|
Stockport Metropolitan Junior Football League Fixtures Under 10's 1999 -2000 |
| Manager: | Steve Nicholls | ||
| A Team Coach: | Mark Elder | ||
| B Team Coach: | Paul Deighton | ||
Individual Awards |
|
| A Team Players' Player: | Thomas Little |
| B Team Players' Player: | Joe Mercer |
| Sportsman of the year: | James Prescott |
| Clubman of the year: | Thomas Moore-Grundy |
A Summary of Season 1999/2000 |
||
|
||
| A Team | 11.9.99 | BRAMHALL NORTH | 3 - 0 | |
| 18.9.99 | LOSTOCK RANGERS | 1 - 0 | ||
| 25.9.99 | CHEADLE & GATLEY | 1 - 0 | ||
| 2.10.99 | Ladybridge County | 1 -1 | ||
![]() |
||||
| 9.10.99 | MARPLE ATHLETIC | 0 - 0 | ||
| 16.10.99 | Vale Rangers | 1 - 2 | ||
| 23.10.99 | NEW MILLS JUNIORS | 1 - 0 | ||
| 30.10.99 | Cheadle Heath Nomads | 0 - 3 | ||
| 6.11.99 | HILLGATE BOYS | 1 - 1 | ||
| 13.11.99 | Bramhall North | 1 - 1 | ||
| 20.11.99 | Lostock Rangers | 0 - 1 | ||
| 27.11.99 | Cheadle & Gatley | 1 - 3 | ||
| Teams were then divided into 3 Divisions based on results up to Christmas. | ||||
| Richmond's results ( Played 12 Won 4 Drawn 4 Lost 4 ) saw them placed in the 2nd Division. | ||||
| 8.1.00 | Norbury Athletic | 1 - 4 | ||
| 15.1.00 | BOLLINGTON UNITED | 1 - 0 | ||
| 29.1.00 | MOUNTFIELD ROVERS | 1 - 0 | ||
| 5.2.00 | Apollo Juniors | 0 - 2 | ||
| 12.2.00 | Woodley Albion | 1 - 2 | ||
| 19.2.00 | JUNO UNITED | 1 - 1 | ||
| 26.2.00 | Cheadle & Gatley | 0 - 1 | ||
| 11.3.00 | NEW MILLS JUNIORS | 0 - 3 | ||
| 18.3.00 | WOODLEY ALBION | 0 - 2 | ||
| 25.3.00 | NORBURY ATHLETIC | 2 - 1 | ||
| 1.4.00 | Bollington United | 1 - 0 | ||
| 8.4.00 | APOLLO JUNIORS | 0 - 1 | ||
| 15.4.00 | Mountfield Rovers | 0 - 3 | ||
![]() RED ARROWS CELEBRATE ANOTHER RICHMOND WIN |
||||