|
|
|
|
Assistant Manager |
Coach | |
|
David Lowe |
|
Mark Worthington |
Division 3 Champions 2007 /2008
|
|
|
|
SPONSORED BY |
|
|
|
|
Home Kit Sponsors |
|
Away Kit Sponsors |
|
Tracksuit Sponsors |
Training |
Wilmslow High School | Mondays 8pm to 9pm |
Home Ground |
Poynton High School |
Kick Off : Sunday 2pm |
Team Diary
| Date | Event | Venue | Time |
| 19th August | Training Starts | Poynton High School | 10am |
Fixtures and Results 2007/08
| Date | Venue | Opponents | Result | Scorers |
| 23 Aug | Home | Signol Athletic - Friendly | 4 - 3 | Hayward 2, Roberts, Sutcliffe |
| 28 Aug | Home | Denton Town - Friendly | 6 - 3 | Francis 4, Hayward, King, |
| 30 Aug | Home | Spurley Hey A - Friendly | 1 - 4 | Liley |
| 6 Sep | Home | Poynton B Vipers - Friendly | 3 - 3 | Hayward 2, Liley |
| 9 Sep | Away | Hillgate Boys A | 1 - 3 | King |
| 12 Sep | Away | Great Moor County B | 3 - 2 | King 2, Hayward |
| 16 Sep | Home | Lostock Rangers A | 6 - 2 | Francis 4, White, Turner |
| 19 Sep | Away | Stockport Dynamo Colts | P - P | |
| 23 Sep | Away | Whaley Bridge Juniors | 6 - 0 | White 2, Hayward 2, King, Lowe |
| 30 Sep | Home | Bramhall North | 3 - 0 | King 2, White |
| 7 Oct | Away | Cherry Tree Celtic | 1 - 0 | King |
| 14 Oct | Home | Glossop NE Juniors | P - P | |
| 14 Oct | Away | Lostock Rangers A | 8 - 1 | Francis 3, Hawksworth-Taylor 2, Worthington, Hayward, King |
| 21 Oct | BYE | Metro Cup Preliminary Round | ||
| 28 Oct | Apollo Juniors (Friendly) | 2 - 1 | White, King | |
| 4 Nov | Home | Stockport Vikings | 4 - 1 | Hayward 2, King, Matkin |
| 11 Nov | Away | Cheadle & Gatley A | 7 - 2 | Hayward 3, White 2, Francis, Broadhurst |
| 18 Nov | Home | FC Blue Star | 4 - 1 | Francis 2, Hayward, King |
| 25 Nov | Home | Hyde Villa - Metro Cup 1st Round | 2 - 6 | Hayward, Francis |
| 30 Nov | Away | Preston NE Academy - Friendly | 0 - 0 | |
| 2 Dec | Away | B Team Vs Stockport Dynamoes Friendly | 5- 4 | Hawksworth-Taylor 4, Hayward |
| 2 Dec | Away | FC Blue Star | P - P | Waterlogged pitch |
| 9 Dec | Home | Hillgate Boys A | P - P | Waterlogged pitch |
| 30 Dec | Home | A Team Friendly V Apollo | 2 -1 | White, Hayward |
| 30 Dec | Home | B Team Friendly V Apollo | 1- 2 | Taylor |
| 6 Jan | Home | Whaley Bridge Juniors | 10 - 1 | Hayward 6, Francis 2,White, Taylor |
| 6 Jan | Home | B Team Vs West End Jnrs Friendly | 2 - 4 | Hayward, Hawksworth-Taylor |
| 13Jan | Away | Stockport Dynamo Colts | P - P | |
| 13 Jan | Home | B Team v Great Moor C Friendly | P - P | |
| 20 Jan | Away | Stockport Dynamo Colts | P - P | |
| 20 Jan | Home | A Team v Mountfield Rovers Friendly | 3 - 2 | King 2, White, |
| 20 Jan | Home | B Team v Great Moor C Friendly PM | 7 - 1 | Hayward 3, Miskell 2, Roberts, Worthington |
| 27 Jan | Away | Bramhall North | P - P | |
| 3 Feb | Home | B Team Priory County - Friendly | 3 -5 | Hawksworth - Taylor 2, Neville |
| 3 Feb | Home | Cherry Tree Celtic | 5 - 1 | White 3, Seville, Taylor |
| 10 Feb | Away | Glossop NE Juniors | P - P | |
| 17 Feb | Home | Great Moor County B | 4 - 0 | Seville 2, Miskell, Francis |
| 24 Feb | Home | Stockport Dynamo Colts | 9 - 4 | Seville 4, White 3, Miskell, Francis |
| 24 Feb | Home | B Team - Signol Athletic Friendly | 1 - 5 | Miskell |
| 2 Mar | Away | Stockport Vikings | 7 - 0 | Seville 3, Miskell, Francis, White, Turner |
| 9 Mar | Home | Hillgate Boys A | 5 - 1 | Seville 3, Francis, Broadhurst |
| 9 Mar | Home | B Team Friendly Cheadle & Gatley B | 2 - 6 | Neville, White |
| 16 Mar | Away | Bramhall North | 3 - 0 | Seville, Hayward, King |
| 23 Mar | No Game - Easter Holidays | |||
| 30 Mar | No Game - Easter Holidays | |||
| 6 Apr | Away | FC Blue Star | 12 - 2 | Miskell 4, Seville 3, Hayward 2, White, Parkinson, King |
| 6 Apr | Away | B Team Friendly -FC Blue Star B | 5 -1 | Sutcliffe, Jones, Gee, Hawksworth-Taylor, Stobie |
| 8 Apr | Away | Stockport Dynamo Colts | 8 -5 | Seville 3, King, Hayward, White, Broadhurst, Taylor |
| 13 Apr | Home | Glossop NE Juniors | 3 - 2 | Hayward 2, Miskell |
| 15 Apr | Home | Cheadle & Gatley A | 2 - 2 | Francis, Liley |
| 20 Apr | Away | Glossop NE Juniors | 1 - 1 | Miskell |
| 2 May | Away | Platges de Calvia (Mallorca) | 4 - 3 | Seville 3, White |
| 3 May | Away | Porto Pollenca (Mallorca) | 3- 4 | Taylor, Sutcliffe, Hawksworth-Taylor |
| 4 May | Away | U E Alcudia U-16's (Mallorca) | 0 - 1 | |
Goal Scorers 2007/08 |
||
| Name | League | Others |
| Dave Hayward | 22 | + 1 in Cup & 11 in Friendlies |
| Ryan Seville | 20 | + 3 in Friendlies |
| Jack Francis | 17 | + 1 in Cup & 4 in Friendlies |
| Jason White | 16 | + 5 in Friendlies |
| Jack King | 13 | + 3 in Friendlies |
| Ryan Miskell | 9 | + 3 in Friendlies |
| Matt Taylor | 3 | + 2 in Friendlies |
| Dave Broadhurst | 3 | |
| Nick Hawksworth-Taylor | 2 | +9 in Friendlies |
| Mike Turner | 2 | |
| Arthur Liley | 1 | + 2 in Friendlies |
| Dan Worthington | 1 | + 1 in Friendlies |
| Mark Parkinson | 1 | |
| Adam Lowe | 1 | |
| Andrew Matkin | 1 | |
| Dan Sutcliffe | 0 | + 3 in Friendlies |
| George Roberts | 0 | + 2 in Friendlies |
| Bradley Neville | 0 | + 2 in Friendlies |
| Tom Gee | 0 | + 1 in Friendlies |
| Ryan Jones | 0 | + 1 in Friendlies |
| Dan Stobie | 0 | + 1 in Friendlies |
| Under 14's League Table 2007/08 |
| Updated 13.4.08 | P | W | D | L | F | A | Dif | P |
| Richmond Rovers | 22 | 19 | 2 | 1 | 112 | 31 | +81 | 40 |
| Hillgate Boys | 22 | 16 | 1 | 5 | 75 | 36 | +39 | 33 |
| Bramhall North 75 | 20 | 15 | 1 | 4 | 49 | 26 | +23 | 31 |
| Glossop NE Juniors | 20 | 14 | 2 | 4 | 98 | 19 | +79 | 30 |
| Cheadle & Gatley A | 20 | 13 | 3 | 4 | 88 | 46 | +42 | 29 |
| Stockport Vikings | 21 | 8 | 3 | 10 | 48 | 69 | -21 | 19 |
| Great Moor County B | 20 | 7 | 2 | 11 | 61 | 51 | +8 | 16 |
| Cherry Tree Celtic | 20 | 6 | 1 | 13 | 32 | 60 | -28 | 13 |
| Stockport Dynamoes | 22 | 6 | 0 | 16 | 70 | 97 | -27 | 12 |
| F C Blue Star | 21 | 4 | 1 | 16 | 40 | 98 | -58 | 9 |
| Whaley Bridge Juniors | 19 | 4 | 1 | 14 | 28 | 75 | -47 | 9 |
| Lostock Rangers A | 18 | 2 | 1 | 15 | 30 | 118 | -88 | 5 |