|
|
| Stockport Metro League Division 2 |
|
|
|
|
|
Anthony Sewart |
Kieran Foulkes |
|
Division 2 - Runners up 2007 /2008 |
||
|
|
||
Home Kit Sponsors |
Select Recruitment |
Away Kit Sponsors |
Prima Doors - Hazel Grove |
Tracksuit Sponsors |
Scot Chem Ltd |
Training |
Wilmslow High School | Thursday |
Home Ground |
Vernon Infants School | Saturdays Kick Off 10.45am |
Team Diary
| Date | Event | Venue | Time |
Fixtures and Results 2007/08
| Date | Venue | Opponents | Result | Scorers | Man of the Match |
| 29 Aug | Home | Woodley Albion - Friendly | 3 - 1 | Williams, Green, Ballantine | Willoughby |
| 6 Sep | Home | Poynton - Friendly | 5 - 5 | Willmott 3, Gray, Green | Willmott |
| 9 Sep | Away | High Lane | 4 - 2 | Green 2, Willoughby, Williams | Kilpatrick |
| 12 Sep | Home | Rose Hill Rovers | 2 - 0 | Ballantine, Grimshaw | Saxon |
| 16 Sep | Home | Marple Athletic | 1 - 3 | Grimshaw | Ballantine |
| 19 Sep | Away | Great Moor County | P - P | ||
| 23 Sep | Away | Mountfield Rovers | 5 - 2 | Green 3, Williams, Grimshaw | Gray |
| 30 Sep | Home | Poynton B | P - P | ||
| 30 Sep | Away | West Kirkby Wasps | 0 - 9 | Cheshire Cup | Davies |
| 7 Oct | Away | Burnage Rangers | 10 -0 | Green 3, Ballantine 3, Williams, Willmott, Kilpatrick, Worthington | Green |
| 14 Oct | Home | Droylsden A | P - P | ||
| 21 Oct | Away | Great Moor County | 4 - 0 | Holmes, Green, Willmott, Willoughby | Sharpe |
| 4 Nov | Away | Lisbon St Anthonys | 4 - 1 | Green 2, Willmott,Grimshaw | Williams |
| 11 Nov | Home | Stockport Jnr Blues B | 8 - 2 | Willmott 3, Green 2, Grimshaw 2, Holmes | Willmott |
| 18 Nov | Away | Spurley Hey | 8 - 2 | Green 3, Balantine 3, Willmott 2 | Firmin |
| 25 Nov | Away | Reddish Athletic (Cup) | 6 - 0 | Grimshaw 2, Williams 2, Gray, Kilpatrick | Williams |
| 2 Dec | Home | Spurley Hey | P - P | ||
| 9 Dec | Home | High Lane Jnrs | P - P | ||
| 16 Dec | Away | Marple Athletic | 2 - 0 | Grimshaw, Willmott | Grimshaw |
| 6 Jan | Home | Mountfield Rovers | 2 - 0 | Green, Ballantine | Holmes |
| 13 Jan | Home | Stockport Jnr Blues A (cup) | 3 - 1 | Williams 2, Grimshaw | Davies |
| 27 Jan | Home | Spurley Hey | 4 - 0 | Williams 2, Gray, Grimshaw | Worthington |
| 3 Feb | Home | Burnage Rangers | P - P | Burnage withdrawn from league | |
| 3 Feb | Away | Bramhall North A Quarter Finals Metro Cup | 2 - 1 | Davies, Willmott | Worthington |
| 9 Feb | Home | High Lane Jnrs | 1 - 1 | OG | Willoughby |
| 10 Feb | Away | Droylsden A | P - P | ||
| 17 Feb | Away | Rose Hill Rovers | 7 - 1 | Grimshaw 2, Green 2, Willmott 2, Williams | Baines |
| 24 Feb | Home | Great Moor County | 1 -2 | Gray | Saxon |
| 2 Mar | Home | Lisbon St Anthonys | 3 - 1 | Willoughby, Willmott, Williams | Firmin |
| 9 Mar | Away | Poynton B | 9 - 0 | Kilpatrick 5, Willoughby, Grimshaw, Green, OG | Kilpatrick |
| 16 Mar | Neutral | Stockport Vikings A Metro Cup Semi Finals | 1 - 3 | Willoughby | Gray |
| 2 Apr | Away | Stockport Jnr Blues B | 7 - 0 | Williams 4, Green, Grimshaw, Holmes | Williams |
| 5 Apr | Away | Droylsden A | 1 - 0 | Kilpatrick | Firmin |
| 12 Apr | Home | Droylsden A | 1 - 0 | ||
| 18 Apr | Home | Poynton B | 3 - 1 | ||
Goal Scorers 2007/08 |
||
| Jonathan Green | 21 | |
| Luke Grimshaw | 15 | |
| Matt Williams | 15 | |
| Chris Willmott | 13 | |
| Callum Ballantine | 8 | |
| Mark Kilpatrick | 8 | |
| Jack Willoughby | 5 | |
| Jamie Gray | 3 | |
| Will Holmes | 3 | |
| Cole Davies | 1 | |
| O.G. | 1 | |
| Under 12's League Table 2007/08 |
| Updated 14.1.08 | P | W | D | L | F | A | Dif | P |
| Richmond Rovers | 10 | 9 | 0 | 1 | 48 | 12 | +36 | 18 |
| Droylsden Juniors A | 9 | 9 | 0 | 0 | 47 | 15 | +32 | 18 |
| Great Moor County | 10 | 8 | 0 | 2 | 43 | 13 | +30 | 16 |
| Marple Athletic | 10 | 7 | 0 | 3 | 52 | 35 | +17 | 14 |
| Mountfield Rovers | 12 | 5 | 2 | 5 | 44 | 38 | +6 | 12 |
| Rose Hill | 12 | 4 | 3 | 5 | 26 | 32 | -6 | 11 |
| Spurley Hey | 11 | 4 | 2 | 5 | 39 | 36 | +3 | 10 |
| High Lane | 11 | 4 | 0 | 7 | 25 | 33 | -8 | 8 |
| Lisbon St Anthonys | 8 | 2 | 1 | 5 | 34 | 41 | -7 | 5 |
| Stockport Junior Blues B | 10 | 1 | 2 | 7 | 18 | 43 | -25 | 4 |
| Burnage Rangers | 11 | 2 | 0 | 9 | 21 | 59 | -38 | 4 |
| Poynton B Vipers | 6 | 0 | 0 | 6 | 8 | 43 | -35 | 0 |