|
|
|
|
|
|
|
|
|
Peter Evans |
|
John Cudley |
| For up to date Team Information and directions please click here |
|
|
||
|
|
||
Kit Sponsors |
BAE Systems Ltd |
Tracksuit Sponsors |
|
Training |
Wilmslow High School |
Thursdays 7pm to 8pm |
Home Ground |
Vernon Junior School |
Saturdays 10.45am |
Team Diary
| Date | Event | Venue | Time |
|
Fixtures and Results 2007/08 |
| Date | Venue | Opponents | Team | Result | Scorers | Man of the Match |
| 8 Sep | Home | New Mills Jnrs A | Skys | 3 - 4 | Yeates 3 | Davies |
| 8 Sep | Home | New Mills Jnrs B | Maroons | 5 - 1 | Kemp 3, Renshaw, Brako | Renshaw |
| 15 Sep | Away | High Lane A | Skys | 0 - 3 | O' Grady | |
| 15 Sep | Away | High Lane B | Maroons | 2 - 1 | Yeates 2 | Cudley |
| 22 Sep | Home | Marple A | Skys | 0 - 6 | Kemp | |
| 22 Sep | Home | Marple B | Maroons | 2 - 2 | Yates, Lakin | Yeates |
| 29 Sep | Away | Hollingworth Jnrs A | Skys | 1 - 3 | Millard | D Goodfellow |
| 29 Sep | Away | Hollingworth Jnrs B | Maroons | 4 - 6 | Renshaw, Kemp, Bailey, OG | Grimshaw |
| 6 Oct | Home | Chinley Jnrs A | Skys | P - P | ||
| 6 Oct | Home | Chinley Jnrs B | Maroons | 2 - 0 | Renshaw, Yeates | Robinson |
| 13 Oct | Away | Rose Hill Rovers A | Skys | 1 - 2 | Yeates | Lakin |
| 13 Oct | Away | Rose Hill Rovers B | Maroons | No Game | ||
| 20 Oct | Home | Bramhall North C | Skys | 5 - 1 | Robinson 2, Lakin, O'Sullivan, D Goodfellow | Housley |
| 20 Oct | Home | Hale Utd C | Maroons | 2 - 0 | Evans, Renshaw | L Goodfellow |
| 27 Oct | Away | Hyde Athletic A | Skys | 1 - 4 | Renshaw | Evans |
| 27 Oct | Away | Hyde Athletic B | Maroons | 1 - 2 | Robinson | Davies |
| 3 Nov | Home | Stockport Dynamoes | Skys | 3 - 2 | Evans 2, Bailey | Brako |
| 3 Nov | Home | Woodley Albion C | Maroons | 4 - 0 | Cudley, Davies, Yeates, Robinson | Yeates |
| 10 Nov | Away | New Mills Jnrs A | Skys | 0 - 2 | O'Sullivan | |
| 10 Nov | Away | New Mills Jnrs B | Maroons | 5 - 0 | Renshaw 2, Evans, Kemp, O'Grady | Bailey |
| 17 Nov | Home | High Lane A | Skys | 0 - 5 | Millard | |
| 17 Nov | Home | High Lane B | Maroons | 3 - 0 | Bailey 2, Renshaw | Reddy |
| 24 Nov | Away | Marple A | Skys | 0 - 11 | O'Grady | |
| 24 Nov | Away | Marple B | Maroons | 3 - 3 | Yeates 2, Millard | Yeates |
| 1 Dec | Home | Hollingworth Jnrs A | Skys | 2- 2 | Renshaw, Kemp | Kemp |
| 1 Dec | Home | Hollingworth Jnrs B | Maroons | 3 - 4 | Robinson 2, Lakin | O'Sullivan, Goodfellow |
| 8 Dec | Away | Chinley Jnrs A | Skys | P - P | ||
| 8 Dec | Home | Chinley Jnrs B | Maroons | P - P | ||
| 15 Dec | Home | Rose Hill Rovers A | Skys | 0 - 15 | Robinson | |
| 15 Dec | Home | Rose Hill Rovers B | Maroons | 0 - 5 | Reddy | |
| 5 Jan | Away | Bramhall North C | Skys | 9 - 1 | Yeates 3, Lakin 2, Millard 2, Robinson, Davies | Millard |
| 5 Jan | Away | Hale Utd C | Maroons | 3 - 0 | Bailey 2, Renshaw | Kemp |
| 12 Jan | Home | Hyde Athletic A | Skys | |||
| 12 Jan | Home | Hyde Athletic B | Maroons | |||
| 19 Jan | Away | Stockport Dynamoes | Skys | |||
| 19 Jan | Away | Woodley Albion C | Maroons | |||
| 26 Jan | Home | New Mills Jnrs A | Skys | 2 - 4 | Renshaw 2 | Evans |
| 26 Jan | Home | New Mills Jnrs B | Maroons | 5 - 2 | Yeates 3, Robinson, O'Sullivan | Yeates |
| 2 Feb | Away | High Lane A | Skys | 1 - 6 | Evans | Brako |
| 2 Feb | Away | High Lane B | Maroons | 3 - 1 | Yeates 2, Lakin | Cudley |
| 9 Feb | Home | Marple A | Skys | 1 -11 | Yeates | Lakin |
| 9 Feb | Home | Marple B | Maroons | 4 - 4 | Grimshaw, Kemp, Evans, Bailey | Grimshaw |
| 16 Feb | Away | Hollingworth Jnrs A | Skys | 3 - 5 | Yeates 2, Robinson | Robinson |
| 16 Feb | Away | Hollingworth Jnrs B | Maroons | 2- 2 | Evans 2 | Brako |
| 23 Feb | Home | Chinley Jnrs A | Skys | 2 - 1 | Yeates, Robinson | Housley |
| 23 Feb | Home | Chinley Jnrs B | Maroons | No Game | ||
| 1 Mar | Away | Rose Hill Rovers A | Skys | P - P | ||
| 1 Mar | Away | Rose Hill Rovers B | Maroons | P - P | ||
| 8 Mar | Home | Bramhall North C | Skys | 7 - 0 | L Goodfellow 3, Renshaw 2, Evans, Bailey | L Goodfellow |
| 8 Mar | Home | Hale Utd C | Maroons | 6 - 3 | Davies 4, Lakin, OG | D Goodfellow |
| 15 Mar | Away | Hyde Athletic A | Skys | 3 - 7 | Yeates 3 | Yeates |
| 15 Mar | Home | Hyde Athletic B | Maroons | 2 - 4 | Evans, Kemp | Renshaw |
| 29 Mar | Home | Stockport Dynamoes | Skys | |||
| 29 Mar | Home | Woodley Albion C | Maroons | |||
Goal Scorers 2007/08 |
||
| Toby Yeates | 26 | |
| Sam Renshaw | 14 | |
| James Robinson | 10 | |
| Louis Evans | 10 | |
| Amelia Kemp | 8 | |
| Jonny Bailey | 8 | |
| Harry Lakin | 7 | |
| Reece Davies | 6 | |
| Otto Millard | 4 | |
| Luke Goodfellow | 3 | |
| Euan O'Sullivan | 2 | |
| Patrick Brako | 1 | |
| Daniel Goodfellow | 1 | |
| Jack Cudley | 1 | |
| Joseph O'Grady | 1 | |
| Harry Grimshaw | 1 | |