|
|
|
|
|
|
| Peter Evans |
|
|
|
|
|
| For up to date Team Information and directions please click here | ||
|
|
||
|
|
|
|
Kit Sponsors |
BAE Systems Ltd |
Tracksuit Sponsors |
|
Training |
Poynton Leisure Centre | Thursdays 6pm to 7pm |
Home Ground |
Poynton High School |
Saturdays 10.30am |
Team Diary
| Date | Event | Venue | Time |
Under 9's Fixtures and Results 2006/07
| Date | Venue | Opponents | Team | Result | Scorers | Man of the Match |
| 9 Sep | Home | Cheadle & Gatley C | Skys | 6 -0 | Renshaw 4, Bailey 2 | Renshaw |
| 9 Sep | Home | Stockport Dynamo Colts | Maroons | 5 - 1 | Yeates 3. O Sullivan , Robinson | Yeates |
| 16 Sep | Away | Stockport Junior Blues A | Skys | 1- 4 | Yeates | Robinson |
| 16 Sep | Away | Stockport Junior Blues B | Maroons | 0 -5 | Grimshaw | |
| 23 Sep | Home | Bramhall North A | Skys | 0 - 4 | Clarkson | |
| 23 Sep | Home | Bramhall North B | Maroons | 2 - 0 | Millard. Yeates | O'Sullivan |
| 30 Sep | Away | Queensgate A | Skys | 1 - 5 | Yeates | Goodfellow |
| 30 Sep | Away | Queensgate B | Maroons | 2- 0 | Renshaw 2 | Lakin |
| 7 Oct | Home | Cheadle & Gatley A | Skys | P - P | ||
| 7 Oct | Home | Cheadle & Gatley B | Maroons | P - P | ||
| 14 Oct | Away | Lisbon St Anthonys A | Skys | 2 - 4 | Yeates 2 | McWhirk |
| 14 Oct | Away | Lisbon St Anthonys B | Maroons | 0 - 6 | Brako | |
| 21 Oct | Home | Cheadle Heath Nomads A | Skys | 1 - 2 | Evans | Evans |
| 21 Oct | Home | Cheadle Heath Nomads B | Maroons | 3 -4 | Yeates 2, Robinson | Cudley |
| 28 Oct | Home | Hillgate Boys A | Skys | 2 - 4 | Yeates 2, | Garner |
| 28 Oct | Home | Hillgate Boys B | Maroons | 2 - 0 | Millard, Lakin | Howard |
| 4 Nov | Home | Droylsden Juniors A | Skys | 0 - 8 | Cardwell | |
| 4 Nov | Home | Drolysden Juniors B | Maroons | 4 - 4 | Yeates 3, Robinson | Millard |
| 11 Nov | Away | Great Moor County A | Skys | 0 - 0 | L Goodfellow | |
| 11 Nov | Away | Great Moor County B | Maroons | 2- 1 | Lakin 2 | Clarkson |
| 18 Nov | Away | Stockport Vikings A | Skys | 0 - 2 | Renshaw | |
| 18 Nov | Away | Stockport Vikings B | Maroons | 0 - 3 | McWhirk | |
| 25 Nov | Away | Spurley Hey | Skys | 1 - 2 | Yeates | Millard |
| 25 Nov | Away | Spurley Hey B | Maroons | 2 - 4 | Renshaw 2 | Grimshaw |
| 2 Dec | Home | Mountfield Rovers A | Skys | 1- 5 | Lakin | Bailey |
| 2 Dec | Home | Mountfield Rovers B | Maroons | 5 - 1 | Robinson 3, Cudley, Howard | Robinson |
| 9 Dec | Away | Juno Utd A | Skys | P -P | ||
| 9 Dec | Away | Juno Utd B | Maroons | P -P | ||
| 16 Dec | Away | Didsbury Juniors | Skys | 1 - 1 | Robinson | L Goodfellow |
| 16 Dec | Home | Didsbury Juniors(Friendly) | Maroons | 4 -1 | Evans 3, Bailey | Kemp |
| 6 Jan | Away | Cheadle & Gatley C | Skys | P - P | ||
| 6 Jan | Away | Stockport Dynamo Colts | Maroons | P - P | ||
| 6 Jan | Away | Metro League Tournament | . | 0 | ||
| 13 Jan | Home | Stockport Junior Blues A | Skys | 0 -6 | Cardwell | |
| 13 Jan | Home | Stockport Junior Blues B | Maroons | 2 - 5 | Yeates, Howard | Yeates |
| 20 Jan | Away | Bramhall North A | Skys | 2 - 3 | Robinson, Yeates | Millard |
| 20 Jan | Away | Bramhall North B | Maroons | 2- 2 | Bailey 2 | Bailey |
| 27 Jan | Home | Queensgate Juniors A | Skys | 0 - 4 | Grimshaw | |
| 27 Jan | Home | Queensgate Juniors B | Maroons | 5 - 0 | Yeates 3, Robinson, D Goodfellow | D Goodfellow |
| 3 Feb | Away | Cheadle & Gatley A | Skys | 0 - 4 | Howard | |
| 3 Feb | Away | Cheadle & Gatley B | Maroons | 1 - 0 | Kemp | Kemp |
| 10 Feb | Home | Lisbon St Anthonys A | Skys | 0 | ||
| 10 Feb | Home | Lisbon St Anthonys B | Maroons | 0 | ||
| 17 Feb | Away | Cheadle Heath Nomads A | Skys | 0 - 4 | Clarkson | |
| 17 Feb | Away | Cheadle Heath Nomads B | Maroons | 4 - 2 | Howard 2, Yeates 2 | Howard |
| 24 Feb | Away | Hillgate Boys A | Skys | 2 - 4 | Robinson, Yeates | Robinson |
| 24 Feb | Away | Hillgate Boys B | Maroons | 0 - 6 | Renshaw | |
| 3 Mar | Away | Droylsden Jnrs A | Skys | 1 - 6 | Renshaw | Evans |
| 3 Mar | Away | Droylsden Jnrs B | Maroons | 1 - 5 | Howard | Cudley |
| 10Mar | Home | Great Moor County A | Skys | 4 - 4 | Howard 2, Yeates, D Goodfellow | McWhirk |
| 10 Mar | Home | Great Moor County B | Maroons | 3 - 0 | Renshaw, Evans Bailey | Bailey |
| 17 Mar | Home | Stockport Vikings A | Skys | 4 - 3 | Renshaw 2, Bailey, Evans | Clarkson |
| 17 Mar | Home | Stockport Vikings B | Maroons | 3- 2 | Yeates 2, Robinson, | Yeates |
| 24 Mar | Home | Spurley Hey A | Skys | 2 - 1 | Yeates, Howard | L Goodfellow |
| 24 Mar | Home | Spurley Hey B | Maroons | 1 - 0 | Renshaw | Grimshaw |
| 31 Mar | Away | Mountfield Rovers A | Skys | 1- 4 | Evans | Brako |
| 31 Mar | Away | Mountfield Rovers B | Maroons | 4 - 2 | Yeates2,Howard, Millard | McWhirk |
| 14 Apr | Home | Juno Utd A | Skys | 3 -4 | Yeates, Robinson, Millard | O'Sullivan |
| 14 Apr | Home | Juno Utd B | Maroons | 4 - 0 | Renshaw 4 | Clarkson |
| 21 Apr | Away | Didsbury Juniors | Skys | 1 - 3 | Bailey | Kemp |
| 21 Apr | Away | Vale Rangers | Maroons | 2- 1 | Millard, Yeates | Millard |
Under 9's Goal Scorers 2006/07 |
||
| Toby Yeates | 32 | |
| Sam Renshaw | 17 | |
| James Robinson | 12 | |
| John Howard | 9 | |
| Jonathan Bailey | 7 | |
| Otto Millard | 5 | |
| Harry Lakin | 4 | |
| Louis Evans | 4 | |
| Daniel Goodfellow | 2 | |
| Euan O Sullivan | 1 | |
| Amelia Kemp | 1 | |
| Jack Cudley | 1 | |