|
|
|
|
|
|
| Ian Jones |
Shaun Clarke |
|
|
|
|
|
|
||
|
|
|
|
Kit Sponsors |
Cheshire Recruitment Services Ltd |
Tracksuit Sponsors |
Hall and Pickles (Steel Stockholders) Ltd |
Training |
Poynton Leisure Centre | Tuesdays 6pm to 7pm |
Home Ground |
Poynton High School |
Saturdays 10.45am |
Team Diary
| Date | Event | Venue | Time |
Under 9's Clarets & Blues
Fixtures and Results 2006/07
| Date | Venue | Opponents | Team | Result | Scorers | Man of the Match |
| 9 Sep | Away | Hyde Utd Jnrs A | Clarets | 4 - 3 | Jones 2, Henshall, Payne | Payne |
| 9 Sep | Away | Hyde Utd Jnrs B | Blues | 1 - 1 | Sullivan | Merrygold |
| 16 Sep | Home | Rose Hill Rovers A | Clarets | 0 - 1 | Heaton | |
| 16 Sep | Home | Rose Hill Rovers B | Blues | 1 - 0 | Patel | Sullivan |
| 23 Sep | Away | Stockport Vikings C | Clarets | 9 - 0 | Henshall 4, Jones, Clarke, Lucas, Payne,Willoughby | Willoughby |
| 23 Sep | Away | Hale Utd | Blues | 2 - 4 | Lazenby, Patel | J Evans |
| 30 Sep | Home | Apollo Juniors A | Clarets | 2- 2 | Henshall 2 | Lowe |
| 30 Sep | Home | Apollo Juniors B | Blues | 3 -1 | Sullivan 2 , Patel | Frame |
| 7 Oct | Away | Chapel Town Jnrs | Clarets | 2 - 2 | Henshall 2 | Henshall |
| 7 Oct | Away | Whaley Bridge Jnrs | Blues | 4 - 0 | Sullivan 3, Worthington | Sullivan |
| 14 Oct | Home | Hazel Grove Utd A | Clarets | 4 - 0 | Jones 2, Henshall, Willoughby | Jones |
| 14 Oct | Home | Hazel Grove Utd B | Blues | 7 - 0 | Sullivan 3, Lazenby 2, Merrygold 2 | J Evans |
| 21 Oct | Away | Lostock Rangers A | Clarets | 1 - 3 | Willoughby | Clarke |
| 21 Oct | Away | Lostock Rangers B | Blues | 5 - 0 | Sullivan 3, Patel 2 | Worthington |
| 28 Oct | Home | Woodley Albion A | Clarets | 1 - 1 | Henshall | Lucas |
| 28 Oct | Home | Woodley Albion B | Blues | 7 - 1 | Sullivan 5, Worthington, Lazenby | Tindall |
| 4 Nov | Away | Bollington Utd A | Clarets | 3 - 1 | Jones, Henshall, Heaton | Payne |
| 4 Nov | Away | Bollington Utd B | Blues | 4 - 0 | Sullivan 3, Lazenby | Moore |
| 11 Nov | Home | Marple Athletic A | Clarets | 1 - 5 | Jones | Payne |
| 11 Nov | Home | Marple Athletic B | Blues | 2 - 0 | Sullivan, Frame | Frame |
| 18 Nov | Home | Hollingworth Jnrs A | Clarets | 1 - 0 | Payne | Willoughby |
| 18 Nov | Home | Hollingworth Jnrs B | Blues | 4 - 2 | Sullivan, Meryygold | Tindall |
| 25 Nov | Away | Poynton A | Clarets | 1 - 2 | Payne | Lowe |
| 25 Nov | Away | Poynton B | Blues | 1 - 1 | Merrygold | Lazenby |
| 2 Dec | Away | High Lane Jnrs A | Clarets | 4- 1 | Henshall 2, Willoughby, Heaton | Henshall |
| 2 Dec | Away | High Lane Jnrs B | Blues | 8 - 1 | Sullivan 4, Worthington 2, Frame, Lazenby | |
| 9 Dec | Home | Hyde Utd Jnrs A | Clarets | P -P | ||
| 9 Dec | Home | Hyde Utd Jnrs B | Blues | P - P | ||
| 16 Dec | Away | Rose Hill Rovers A | Clarets | P -P | ||
| 16 Dec | Away | Rose Hill Rovers B | Blues | P- P | ||
| 6 Jan | Home | Stockport Vikings C | Clarets | P - P | ||
| 6 Jan | Home | Hale Utd | Blues | P - P | ||
| 6 Jan | Away | Metro League Tournament | . | 0 | ||
| 13 Jan | Away | Apollo Juniors A | Clarets | P - P | ||
| 13 Jan | Away | Apollo Juniors B | Blues | P - P | ||
| 20 Jan | Home | Chapel Town Jnrs | Clarets | 4 - 0 | Henshall 3, Payne | Clarke |
| 20 Jan | Home | Whaley Bridge Jnrs | Blues | 1- 2 | Sullivan | Patel |
| 27 Jan | Away | Hazel Grove Utd A | Clarets | 3 - 1 | Henshall 2, Payne | Jones |
| 27 Jan | Away | Hazel Grove Utd B | Blues | 4 - 0 | Patel 2, Lazenby, Sullivan | Merrygold |
| 3 Feb | Home | Lostock Rangers A | Clarets | 3 -2 | Henshall 3 | Heaton |
| 3 Feb | Home | Lostock Rangers B | Blues | 2 - 1 | Patel, Sullivan | Worthington |
| 10 Feb | Away | Woodley Albion A | Clarets | 2 - 0 | Payne, Henshall | Lucas |
| 10 Feb | Away | Woodley Albion B | Blues | 6 -0 | Merrygold 4,Patel 2 | Patel |
| 17 Feb | Home | Bollington Utd A | Clarets | 2 -1 | Willoughby, Payne | Henshall |
| 17 Feb | Home | Bollington Utd B | Blues | 5 - 1 | Merrygold 2,Sullivan 2, Patel | Lazenby |
| 24 Feb | Away | Marple Athletic A | Clarets | 0 -3 | Lowe | |
| 24 Feb | Away | Marple Athletic B | Blues | 0 -1 | Worthington | |
| 3 Mar | Away | Hollingworth Jnrs A | Clarets | 3 - 1 | Henshall 2, Jones | Jones |
| 3 Mar | Away | Hollingworth Jnrs B | Blues | 3 - 2 | Merrygold, Worthington, Lazenby | Moore |
| 10Mar | Home | Poynton A | Clarets | 1 - 2 | Henshall | Willoughby |
| 10 Mar | Home | Poynton B | Blues | 0 - 1 | Frame | |
| 17 Mar | Home | High Lane Jnrs A | Clarets | 2 - 0 | Henshall 2 | Payne |
| 17 Mar | Home | High Lane Jnrs B | Blues | 3 - 0 | Patel, Worthington. O.G. | Lazenby |
| 24 Mar | Away | Hyde Utd Jnrs A | Clarets | 1 - 0 | Henshall | Clarke |
| 24 Mar | Away | Hyde Utd Jnrs B | Blues | 1 - 0 | Sullivan | Lazenby |
| 31 Mar | Home | Rose Hill Rovers A | Clarets | 2 - 1 | Henshall 2 | Lucas |
| 31 Mar | Home | Rose Hill Rovers B | Blues | 1 - 0 | Worthington | Evans |
| 14 Apr | Away | Stockport Vikings C | Clarets | 0 | ||
| 14 Apr | Away | Hale Utd | Blues | 0 | ||
| 21 Apr | Home | Apollo Jnrs A | Clarets | 0 - 4 | Jones | |
| 21 Apr | Home | Apollo Jnrs B | Blues | 2 - 0 | Lazenby 2 |
Under 9's Goal Scorers 2006/07 |
||
| Steffan Sullivan | 33 | |
| Max Henshall | 31 | |
| Jared Merrygold | 12 | |
| Ruaridh Patel | 12 | |
| Patrick Lazenby | 9 | |
| Luke Jones | 8 | |
| Matthew Payne | 7 | |
| Tom Worthington | 6 | |
| George Willoughby | 5 | |
| Zachary Frame | 2 | |
| Sam Heaton | 2 | |
| Anthony Clarke | 1 | |
| Jamie Lucas | 1 | |
|
Own Goals |
1 | |