|
|
|
|
||
|
Chris Grossmith |
|
|
|||||||
|
|
||||||||
|
|
|
|
||||||
Training |
Gym Training | Wednesdays 6.30pm to 8pm |
Training |
Poynton Leisure Centre | Thursdays 8pm to 9pm |
|
Hazelbadge Road, Poynton |
|
Home Kit Sponsors |
Brick Market Ltd |
| Tracksuit Sponsors |
Heavy Duty Fork Lifts Ltd |
| Training Sponsor |
Robert Walker Transport |
Team Diary
| Date | Event | Time |
| 11th November | Paint balling | |
| 25th November | Family Fun Evening |
Player of the Month Awards
| Date | Players Name |
| September 2006 | Sam Moore |
| October 2006 | Dan Thomas |
| February 2007 | Ben Green |
Most Improved Player of the Month Award
| Date | Players Name |
| October 2006 | Dan Booth |
Under 15's Fixtures and Results 2006/07
| Date | Venue | Opponents | Result | Scorers | Mom |
| 10 Sep | Home | Stockport Dynamoes | P - P | ||
| 17 Sep | Away | Bramhall North 75 | 2 -3 | Huntley 2 | Moore |
| 24 Sep | Home | Marple Athletic | 3 - 6 | Wylie 2, Hudson | Wylie |
| 1 Oct | Away | Hattersley Juniors | 1 - 6 | Huntley | Moore |
| 8 Oct | Home | Lostock | 2 - 2 | Hudson, Kerr | Booth |
| 15 Oct | Away | Hale Utd | 4 - 6 | Huntley 3, Allen | Huntley |
| 22 Oct | Away | Ravens FC | 3 - 3 | Allen 2, Hudson | Hudson |
| 5 Nov | Home | Wilmslow Albion - Metro Cup | 2 -5 | Allen 2 | Booth |
| 12 Nov | Home | Bramhall Tigers | 25 - 1 | Allen 8, Huntley 5, Hudson 4, Moore 2, Thomas 2, Booth 2, Wylie, Kerr | Ashmore |
| 19 Nov | Home | Henbury & Broken Cross B | 4 - 0 | Weaver, Booth, Wylie, Huntley | Weaver |
| 26 Nov | Away | Lostock Rangers | 3- 3 | Huntley, Allen, Hudson | Thomas |
| 3 Dec | Home | Bramhall 75 | 3 -3 | Wylie, Hudson, Booth | Thomas |
| 10 Dec | Away | Stockport Dynamoes | P- P | ||
| 17 Dec | Home | Hattersley | P -P | ||
| 14 Jan | Home | Hale | P -P | ||
| 21 Jan | Away | Marple Athletic | P - P | ||
| 4 Feb | Home | Ravens | 5 - 0 | Joule 3,Kerr, Wylie | Huntley |
| 18 Feb | Away | Bramhall Tigers | 2 - 0 | ||
| 25 Feb | Away | Henbury & Broken Cross B | 5 - 1 | Hudson 2,Wylie, Thomas, Kerr | Hall |
| 4 Mar | Away | Marple Athletic | 4 - 3 | Wylie, Kerr, Hudson, Thomas | Hudson |
| 11 Mar | Home | Hattersley | 1 - 5 | Joule | Joule |
| 18 Mar | Home | Hale | 4 - 4 | Hudson, Kerr, Thomas, Joule | Green |
Bramhall Tigers and Stockport Dynamoes Colts are no longer in the league so goal scorers
do not count in goal scoring charts
Under 15's Goal Scorers 2006/07 |
||
| Adam Hudson | 9 | |
| Anthony Huntley | 8 | |
| Alex Wylie | 6 | |
| Ethan Allen | 6 | |
| Jonathan Joule | 6 | |
| Dan Kerr | 5 | |
| Dan Thomas | 3 | |
| Dan Booth | 2 | |
| Johnathan Joule | 2 | |
| James Weaver | 1 | |
| Under 15's League Table 2006/07 |
| Updated 17.4.07 | P | W | D | L | F | A | Dif | P |
| Hattersley FC Juniors | 13 | 12 | 1 | 0 | 73 | 17 | 56 | 25 |
| Bramhall North 75 | 13 | 9 | 2 | 2 | 70 | 30 | 40 | 20 |
| Hale Utd | 13 | 9 | 1 | 3 | 64 | 23 | 41 | 19 |
| Marple Athletic | 14 | 7 | 1 | 6 | 34 | 27 | 7 | 15 |
| Richmond Rovers | 14 | 4 | 5 | 5 | 44 | 46 | -2 | 13 |
| Ravens FC | 14 | 2 | 2 | 10 | 17 | 54 | -37 | 6 |
| Lostock Rangers | 13 | 1 | 4 | 8 | 26 | 64 | -38 | 6 |
| Henbury & Broken Cross B | 14 | 2 | 0 | 12 | 15 | 82 | -67 | 4 |