|
|
|
|
|
|
|
Division 3 |
Kieran Foulkes |
|
|
||
|
|
||
Home Kit Sponsors |
Enhance Luxury Interior Fittings |
Away Kit Sponsors |
Prima Doors - Hazel Grove |
Tracksuit Sponsors |
Scot Chem Ltd |
Training |
Wilmslow High School | Thursday |
Home Ground |
Vernon Infants School | Saturdays Kick Off 10.45am |
Team Diary
| Date | Event | Venue | Time |
| 4th to 7th May | End of Season tour | Mablethorpe | |
| 18th May | Club Presentation Evening | Poynton Civic Centre | |
| 20th May | Metro League Presentation | Tameside Hippodrome |
Under 11's Fixtures and Results 2006/07
| Date | Venue | Opponents | Result | Scorers | Man of the Match |
| 5 Sep | Home | Henbury & Broken Cross Friendly | 4 - 0 | Grimshaw 2, Williams, Kilpatrick | Grimshaw |
| 9 Sep | Home | Reddish NE | 8 - 0 | Kilpatrick 4, Willmott 2, Williams, Grimshaw | Kilpatrick |
| 12 Sep | Home | Hattersley FC Juniors | 3 - 3 | Gray, Williams, Grimshaw | Davies |
| 16 Sep | Away | Hollingworth Juniors | 2- 0 | Balantine, Matthews | Gray |
| 19 Sep | Away | Hillgate Boys | 2 - 2 | Balantine, Willoughby | Firmin |
| 23 Sep | Home | Henbury & Broken Cross | 3 - 2 | Balantine, Williams, Grimshaw | Williams |
| 30 Sep | Away | Droylsden Juniors A | 3 -2 | Willoughby 3 | Willoughby |
| 7 Oct | Home | Chapel Town Juniors | P - P | ||
| 14 Oct | Away | Whaley Bridge | 9 - 4 | Matthews2, Kilpatrick, Willmott, Saunders, Williams, Gray, Grimshaw, Worthington | Matthews |
| 21 Oct | Away | Woodley Albion | 2 - 0 | Balantine, Willoughby | Balantine |
| 4 Nov | Home | Queensgate Juniors Metro Cup | 1 - 3 | Willmott | Gray |
| 11 Nov | Home | Marple | 7 - 2 | Willmott, Balantine, Worthington, Grimshaw, Williams, Duffy, Matthews | Duffy |
| 18 Nov | Away | Chinley Juniors | 3 - 0 | Willmott, Grimshaw, Matthews | Saxon |
| 2 Dec | Home | Hollingworth | P - P | ||
| 9 Dec | Away | Reddish NE | P -P | ||
| 16 Dec | Home | Droylsden Juniors A | P -P | ||
| 6 Jan | Away | Reddish NE | 4 - 0 | Kilpatrick 2, Grimshaw, Matthews | Davies |
| 13 Jan | Home | Whaley Bridge | 4 - 3 | Williams, Gray, Willoughby, Kilpatrick | Worthington |
| 20 Jan | Away | Henbury & Broken Cross | P - P | ||
| 20 Jan | Away | Metro League Tournament | 0 | ||
| 27 Jan | Home | Woodley | P - P | ||
| 3 Feb | Away | Chapel Town Juniors | 5 - 2 | Williams 2, Ballantine 2, Willoughby | Saunders |
| 10 Feb | Home | Hollingworth | 5 - 0 | Kilpatrick, Williams, Worthington, Firmin, Matthews | Davies |
| 17 Feb | Away | Marple Athletic | 2 - 0 | Wilmott 2 | Willmott |
| 24 Feb | Home | Chinley | 6 - 0 | Willmott 3, Williams, Gray, Grimshaw | Grimshaw |
| 3 Mar | Away | Hattersley | P - P | ||
| 10 Mar | Home | Hillgate | 4 - 4 | Balantine 2, Willmott, Grimshaw | Sharpe |
| 17 Mar | Home | Droylsden Juniors A | 3 - 1 | Willoughby, Gray, Grimshaw | Worthington |
| 27 Mar | Away | Henbury & Broken Cross | 8 - 2 | Williams 3, Balantine 2, Kilpatrick, Grimshaw | Williams |
| 31 Mar | Away | Hattersley | 3 -2 | Williams 2, Balantine | Balantine |
| 3 Apr | Home | Chapel Town Juniors | 4 -1 | Williams 2, Gray | Gray |
| 5 Apr | Home | Woodley | 5 - 1 | Williams 2, Balantine, Matthews Gray | Sharpe |
| 29 Apr | Home | Poynton Vipers Friendly | 6 - 1 | Kilpatrick 2, Williams, Saxon, Willmott, Gray | Kilpatrick |
Under 11's Goal Scorers 2006/07 |
||
| Matt Williams | 20 | |
| Callum Balantine | 13 | |
| Chris Willmott | 12 | |
| Luke Grimshaw | 11 | |
| Mark Kilpatrick | 10 | |
| Jack Willoughby | 8 | |
| Tom Matthews | 8 | |
| Jamie Gray | 7 | |
| Jack Worthington | 3 | |
| Charlie Saunders | 1 | |
| Charlie Duffy | 1 | |
| Will Firmin | 1 | |
| Under 11's League Table 2006/07 |
| Updated 15.5.07 | P | W | D | L | P |
| Richmond Rovers | 22 | 19 | 3 | 0 | 41 |
| Droylsden Juniors A | 22 | 19 | 0 | 3 | 38 |
| Marple Athletic | 22 | 15 | 3 | 4 | 33 |
| Hattersley FC Juniors | 22 | 13 | 4 | 5 | 30 |
| Hollingworth Juniors | 22 | 12 | 2 | 8 | 26 |
| Chapel Town Juniors | 22 | 8 | 4 | 10 | 20 |
| Whaley Bridge | 21 | 9 | 2 | 10 | 20 |
| Reddish North End | 22 | 5 | 3 | 14 | 13 |
| Hillgate Boys | 22 | 3 | 5 | 14 | 11 |
| Henbury & Broken Cross | 22 | 4 | 3 | 15 | 11 |
| Woodley Albion | 21 | 3 | 4 | 14 | 10 |
| Chinley Juniors | 22 | 3 | 3 | 16 | 9 |