|
|
|
|
|
|
|
Ian Jones |
Shaun Clarke |
|
|
|
|
|
|
||
|
|
|
|
Kit Sponsors |
Cheshire Recruitment Services Ltd |
Tracksuit Sponsors |
Hall and Pickles (Steel Stockholders) Ltd |
Training |
Poynton Leisure Centre | Tuesdays 6pm to 7pm |
Home Ground |
Vernon Infant School Poynton |
Team Diary
| Date | Event | Venue | Time |
| 4th February 2006 | Penalty Shoot Out | Vernon School | |
Under 8's Fixtures and Results 2005/06
| Date | Venue | Opponents | Team | Result | Scorers | Man of the Match |
| 10/9/05 | Away | Cheadle & Gatley | Clarets | 6 - 0 | Jones 3, Willoughby 2, O'Sullivan | - |
| 10/9/05 | Away | Cheadle & Gatley | Clarets | 0 - 0 | - | - |
| 10/9/05 | Away | Cheadle & Gatley | Clarets | 1 - 1 | Henshall | - |
| 10/9/05 | Away | Cheadle & Gatley | Clarets | 1 - 0 | Henshall | Willoughby |
| 10/9/05 | Away | Cheadle & Gatley | Blues | 1 - 2 | Lazenby | - |
| 10/9/05 | Away | Cheadle & Gatley | Blues | 0 - 1 | - | - |
| 10/9/05 | Away | Cheadle & Gatley | Blues | 3 - 0 | Lazenby, Cudley, Worthington | - |
| 10/9/05 | Away | Cheadle & Gatley | Blues | 0 - 4 | - | Merrygold |
| 17/9/05 | Away | Bollington | Clarets | 1 - 0 | Jones | - |
| 17/9/05 | Away | Bollington | Clarets | 4 - 0 | Jones 2, Henshall, Lowe | Henshall |
| 17/9/05 | Away | Bollington | Blues | 4 - 0 | Evans L 2, Merrygold 2 | - |
| 17/9/05 | Away | Bollington | Blues | 1 - 1 | Evans L | Lazenby |
| 24/9/05 | Away | Apollo | Clarets | 0 - 3 | - | - |
| 24/9/05 | Away | Apollo | Clarets | 7 - 0 | Henshall 4, Lowe2, Jones | Heaton |
| 24/9/05 | Away | Apollo | Blues | 2 -1 | Cudley, Merrygold | - |
| 24/9/05 | Away | Apollo | Blues | 0 - 9 | - | Evans J |
| 1/10/05 | Home | Stockport Vikings | Clarets | 8 -0 | Henshall 5, Heaton 2 Jones | - |
| 1/10/05 | Home | Stockport Vikings | Clarets | 9 -0 | Henshall 3, Jones 3, Lowe 2 Worthington | Clarke |
| 8/10/05 | Away | Chapel | Clarets | 6 - 2 | Jones 3, Heaton, Henshall, Lowe | Jones |
| 8/10/05 | Away | Chapel | Blues | 5 - 0 | Lazenby2, Worthington, J Evans, Cudley | Worthington |
| 15/10/05 | Home | Apollo | Clarets | 1 - 0 | Henshall | - |
| 15/10/05 | Home | Apollo | Clarets | 3 - 2 | Henshall 2, Jones | - |
| 15/10/05 | Home | Apollo | Blues | 0 - 2 | - | - |
| 15/10/05 | Home | Apollo | Blues | 2 - 0 | Merrygold, Cudley | - |
| 15/10/05 | Home | Bollington | Clarets | 1 - 0 | Jones | Lowe |
| 15/10/05 | Home | Bollington | Clarets | 0 - 1 | - | - |
| 15/10/05 | Home | Bollington | Blues | 0 - 1 | - | Frame |
| 15/10/05 | Home | Bollington | Blues | 0 - 0 | - | - |
| 26/11/05 | Home | Bramhall | Clarets | 7 - 2 | Henshall 3, Jones 2, Willoughby 2 | - |
| 26/11/05 | Home | Bramhall | Clarets | 8 - 1 | Jones 3, Henshall 2, Willoughby 2 , Lowe | Lucas |
| 26/11/05 | Home | Bramhall | Blues | 5 - 2 | Lazenby, Merrygold, Worthington, L Evans, J Evans | - |
| 26/11/05 | Home | Bramhall | Blues | 1 - 0 | Merrygold | L Evans |
| 3/12/05 | Home | Bollington | Clarets | 4 - 3 | Jones 2, Henshall , Willoughby | - |
| 3/12/05 | Home | Bollngton | Clarets | 1 - 5 | Henshall | O'Sullivan |
| 3/12/05 | Home | Bollington | Blues | 4 - 2 | Lazenby 2, Worthington, Cudley | - |
| 3/12/05 | Home | Bollngton | Clarets | 2 -1 | Evans, OG | Cudley |
| 10/12/05 | Home | Stockport Vikings | Clarets | 0 - 1 | - | - |
| 10/12/05 | Home | Stockport Vikings | Clarets | 11 - 1 | Henshall 7, Jones 3, Lowe | Moore |
| 10/12/05 | Home | Stockport Vikings | Blues | 5 - 1 | Evans3, Worthington, Merrygold | Lazenby |
| 10/12/05 | Home | Stockport Vikings | Blues | 2 - 1 | Evans, Worthington | - |
| 17/12/05 | Away | Cheadle & Gatley | Clarets | 3 - 3 | Henshall2, Jones | Henshall |
| 17/12/05 | Away | Cheadle & Gatley | Clarets | 5 - 0 | Henshall3, Jones, Heaton | - |
| 17/12/05 | Away | Cheadle & Gatley | Blues | 0 -2 | - | Merrygold |
| 17/12/05 | Away | Cheadle & Gatley | Blues | 2 - 0 | Merrygold 2 | - |
| 7/1/06 | Home | Stockport Jnr Blues | Clarets | 2 - 3 | Henshall 2, Jones | Lucas |
| 7/1/06 | Home | Stockport Jnr Blues | Clarets | 6 - 1 | Henshall 3, Jones 2, Willoughby | Clarke |
| 7/1/06 | Home | Stockport Jnr Blues | Blues | 4 -1 | Lazenby 2, Merrygold, Worthington | Frame |
| 7/1/06 | Home | Stockport Jnr Blues | Blues | 0 - 4 | - | - |
| 21/1/06 | Away | Chapel Juniors | Clarets | 10 - 0 | Henshall 4, Jones 3, Heaton, Lowe, Willoughby | Jones |
| 21/1/06 | Away | Chapel Juniors | Blues | 5 - 0 | Worthington 2, Lazenby, Merrygold, L Evans | Worthington |
| 4/2/06 | Home | Hazel Grove | Clarets | 18 - 0 | Jones 7, Henshall 6,Willoughby 4, Lowe | Willoughby |
| 4/2/06 | Home | Hazel Grove | Clarets | 3 - 0 | Henshall 2, Jones | - |
| 4/2/06 | Home | Hazel Grove | Blues | 10 - 0 | Lakin 3, cudley 2, Worthington 2, O'Sullivan 2 | Lakin |
| 4/2/06 | Home | Hazel Grove | Blues | 0 -1 | - | - |
| 25/2/06 | Away | Cheadle & Gatley | Clarets | 4 - 4 | Henshall 2, Jones, Worthington | Cudley |
| 25/2/06 | Away | Cheadle & Gatley | Clarets | 0 -1 | - | Clarke |
| 11/3/06 | Home | Bollington | Clarets | 3- 0 | Henshall 2, Jones | Heaton |
| 11/3/06 | Home | Bollington | Clarets | 3 - 1 | Henshall, Lowe, Worthington | - |
| 11/3/06 | Home | Bollington | Blues | 1 - 1 | Merrygold | L Evans |
| 11/3/06 | Home | Bollington | Blues | 0 - 4 | - | - |
| 18/3/06 | Home | Chapel | Clarets | 4 - 0 | Henshall 3,Jones | Jones |
| 18/3/06 | Home | Chapel | Clarets | 4 - 0 | Henshal l2, Lowe 2 | - |
| 18/3/06 | Home | Chapel | Blues | 5 - 0 | L Evans 2, Tindall 2, Worthington | Tindall |
| 18/3/06 | Home | Chapel | Blues | 2 - 0 | L Evans, Worthington | - |
| 25/3/06 | Home | Stockport Vikings | - | - | - | - |
| 25/3/06 | Home | Stockport Vikings | - | - | - | - |
| 1/4/06 | Away | Bollington | - | - | - | - |
| 29/4/06/ | Away | Tour | - | - | - | - |
| 7/5/06 | Home | Stockport Vikings | - | - | - | - |
| 13/5/06 | Home | End of season mini league | - | - | - | - |
| 20/5/06 | Away | Stockport Vikings Tournament | - | - | - | - |
Under 8's Goal Scorers 2005/06 |
||
| Max Henshall | 64 | |
| Luke Jones | 45 | |
| Tom Worthington | 16 | |
| Archie Lowe | 13 | |
| George Willoughby | 13 | |
| Louis Evans | 13 | |
| Jared Merrygold | 12 | |
| Patrick Lazenby | 10 | |
| Jack Cudley | 7 | |
| Sam Heaton | 5 | |
| Harry Lakin | 3 | |
| Euan O'Sullivan | 3 | |
| Joel Evans | 2 | |
| Michael Tindall | 2 | |
|
|
||