|
|
|
|
|
|
|
Mike Cash |
|
|
|
||
|
|
||
|
|
|
|
Home Kit Sponsors |
Mates DIY Centre Poynton |
Tracksuit Sponsors |
Hall & Pickles Ltd |
Training |
Bramhall Recreation Centre | Wednesday Evening 8.15pm |
Home Ground |
Poynton High School | Sundays 10.45am kick Off |
Team Diary
| Date | Event | Venue | Time |
Under 15's Fixtures and Results 2005/06
| Date | Venue | Opponents | Result | Scorers | Mom |
| 11 Sep | Away | Spurley Hey | 2 - 4 | Bradbury , Cash | |
| 14 Sep | Away | Chinley Juniors | P - P | ||
| 18 Sep | Home | Burnage Rangers B | 2 -2 | Cash 2 | |
| 21 Sep | Home | Bollington Utd | P- P | ||
| 25 Sep | Away | Droylsden | 1 - 4 | Cash | |
| 2 Oct | Home | No Game | 0 | ||
| 9 Oct | Away | Norbury Moor Rangers | 4 - 1 | Bradbury (Pen) , Cash 2, Hayward | |
| 23 Oct | Home | Mountfield Rovers | 1 - 4 | Cash | |
| 30 Oct | Home | Reddish Vulcans Skybolt | P - P | ||
| 6 Nov | Home | Cheadle & Gatley | P- P | ||
| 13 Nov | Away | Chinley Juniors | 3 - 2 | Bradbury, Cash, Athorn | |
| 20 Nov | Away | Juno Utd | 2 - 1 | Bradbury, Cash | |
| 27 Nov | Home | Mountfield Rovers ( Metro Cup Round 1) | 3 - 2 | Cash 2, Howard | |
| 4 Dec | Away | Burnage Rangers B | 7 - 4 | Cash 4, Howard, Taylor, Bradbury | |
| 11 Dec | Home | Spurley Hey | 3 - 3 | Bradbury, Cash, Athorn | |
| 18 Dec | - | No Game | - | ||
| 8 Jan | Away | Glossop Metro Cup Round 2 | 1 -7 | Cash | |
| 15 Jan | Away | Reddish Vulcans Skybolt | 1 -4 | Cash | |
| 22 Jan | Home | Droylsden Juniors | 1 - 9 | Cash | |
| 29Jan | Away | Mountfield Rovers | P - P | ||
| 5 Feb | Home | Norbury Moor Rangers | 2 - 5 | Howard 2 | |
| 12 Feb | Home | Bollington Utd | 0 - 6 | ||
| 19 Feb | Away | Cheadle & Gatley | 2 - 2 | Howard, | |
| 26 Feb | Home | Juno Utd | 0 | Postponed | |
| 5 Mar | Home | Chinley Juniors | P - P | ||
| 12 Mar | Away | Bollington Utd | P- P | ||
| 26 Mar | Away | Mountfield Rovers | 1 - 7 | Cash | |
| 2 Apr | Home | Reddish Vulcans Skybolt | P - P | ||
| 9 Apr | Home | Juno Utd | 2 - 12 | Bradbury 2 | |
| 12 Apr | Home | Reddish Vulcans Skybolt | 0 -5 | Switched to Reddish's pitch | |
| 19 Apr | Home | Cheadle & Gatley | 3 - 3 | Cash 2, Bradbury | |
| 23 Apr | Home | Chinley Juniors | 3 -3 | Cash 3 | |
| 25 Apr | Away | Bollington Utd | 1 - 2 | Cash | |
Under 15's Goal Scorers 2005/06 |
||
| Bobby Cash | 26 | |
| Rob Bradbury | 9 | |
| Leo Howard | 5 | |
| Johnny Athorn | 2 | |
| James Taylor | 1 | |
| Steve Hayward | 1 | |
| Updated 18.4.06 | P | W | D | L | F | A | Dif | P |
| Reddish Vulcans Skybolts | 16 | 14 | 1 | 1 | 76 | 31 | 45 | 29 |
| Juno | 18 | 13 | 2 | 3 | 87 | 37 | 50 | 28 |
| Droylsden Juniors | 16 | 12 | 1 | 3 | 86 | 25 | 61 | 25 |
| Bollington Utd | 18 | 9 | 2 | 7 | 84 | 58 | 26 | 20 |
| Mountfield Rovers | 16 | 8 | 3 | 5 | 64 | 39 | 25 | 19 |
| Spurley Hey | 16 | 8 | 2 | 6 | 62 | 53 | 9 | 18 |
| Norbury Moor Rangers | 16 | 6 | 1 | 9 | 37 | 44 | -7 | 13 |
| Burnage Rangers B | 20 | 5 | 3 | 12 | 45 | 79 | -34 | 13 |
| Richmond Rovers | 17 | 4 | 3 | 10 | 34 | 75 | -41 | 11 |
| Chinley Juniors | 15 | 1 | 3 | 11 | 23 | 73 | -50 | 5 |
| Cheadle & Gatley | 19 | 1 | 3 | 14 | 32 | 116 | -84 | 5 |