|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]()
|
|
|
|
||
|
|
Poynton High School | Sundays 10.45am kick Off |
Kit Sponsors |
Hall & Pickles Ltd |
Tracksuit Sponsors |
Hall & Pickles Ltd |
Team Diary
| Date | Event | Venue | Time |
Under 13's Fixtures and Results 2005/06
| Date | Venue | Opponents | Result | Scorers | Mom |
| 11 Sep | Home | Hollingworth Juniors | 1 - 5 | Hayward | |
| 18 Sep | Away | Rose Hill Rovers | 6 - 1 | Belcher 2, Sherlock, Bradley, Kenyon, Gilman | |
| 25 Sep | Home | Great Moor County A | 3 - 1 | Borrow 2, Kenyon | |
| 2 Oct | Home | Cheshire Cup First Round Ashville Youth | 1 - 0 | Borrow | |
| 2 Oct | Away | Cheadle & Gatley A | P-P | ||
| 9 Oct | Home | Ladybridge County | 3 - 1 | Hayward, Belcher, Kenyon | |
| 23 Oct | Away | Reddish Vulcans Typhoon | P - P | ||
| 30 Oct | Home | Signol Athletic | P - P | ||
| 6 Nov | Home | Poynton (Cheshire Cup 2nd Round) | P - P | ||
| 6 Nov | Away | Poynton | P - P | ||
| 13 Nov | Home | Poynton (Cheshire Cup 2nd Round) | 2 -2 | Sherlock, Gilman Richmond go through on Penalties | |
| 20 Nov | Away | Ladybridge County | P - P | ||
| 27 Nov | Away | Poynton Metro Cup Round 1 | - | ||
| 4 Dec | Home | Rose Hill Rovers | P - P | ||
| 4 Dec | Away | Leftwich Lions ( Cheshire Cup round 3) | 0 - 2 | ||
| 11 Dec | Away | Hollingworth Juniors | 0 - 4 | ||
| 18 Dec | Home | Cheadle & Gatley A | P - P | ||
| 8 Jan 2006 | Home | Cheadle & Gatley A | 2 - 1 | Hayward, Pearson | |
| 15 Jan | Away | Ladybridge County | 1 - 1 | Stock | |
| 22 Jan | Away | Great Moor County A | 0 | ||
| 29 Jan | Home | Reddish Vulcans Typhoon | 0 | ||
| 5 Feb | Away | Signol Athletic | 3 - 1 | Banfield 3 | |
| 12 Feb | Home | Rose Hill Rovers | 5 - 1 | Hayward 2, Pearson, Banfield, Cooper | |
| 19 Feb | Home | Poynton | 0 | Postponed | |
| 26 Feb | Home | Hazel Grove Utd A | 0 | Postponed | |
| 26 Mar | Away | Hazel Grove Utd A | 1 - 0 | Sherlock | |
| 2Apr | Away | Cheadle & Gatley A | 1 - 0 | Hayward | |
| 4 Apr | Home | Reddish Vulcans Typhoon | 1 - 4 | Borrow | |
| 9 Apr | Away | Poynton | 1 - 0 | Miekle | |
| 23 Apr | Home | Signol Athletic | 2 - 1 | ||
Under 13's Goal Scorers 2005/06 |
||
| Jack Hayward | 6 | |
| Budgie Borrow | 4 | |
| Danny Banfield | 4 | |
| Matt Sherlock | 3 | |
| Alex Kenyon | 3 | |
| Andrew Belcher | 3 | |
| Bradley Gilman | 2 | |
| Charles Bradley | 1 | |
| Ryan Stock | 1 | |
| Mike Pearson | 1 | |
| Ryan Cooper | 1 | |
| George Miekle | 1 | |
| Updated 17.4.06 | P | W | D | L | F | A | Dif | P |
| Reddish Vulcans Typhoon | 12 | 11 | 0 | 1 | 38 | 11 | 27 | 22 |
| Hazel Grove Utd A | 15 | 8 | 2 | 5 | 51 | 33 | 18 | 18 |
| Richmond Rovers | 14 | 8 | 1 | 5 | 27 | 22 | 5 | 17 |
| Cheadle & Gatley A | 13 | 7 | 2 | 4 | 25 | 21 | 4 | 16 |
| Poynton | 12 | 6 | 1 | 5 | 31 | 22 | 9 | 13 |
| Ladybridge County | 14 | 5 | 3 | 6 | 26 | 30 | -4 | 13 |
| Hollingworth Juniors | 14 | 5 | 2 | 7 | 29 | 31 | -2 | 12 |
| Signol Athletic | 12 | 2 | 3 | 7 | 22 | 31 | -9 | 7 |
| Rose Hill Rovers | 12 | 1 | 0 | 13 | 16 | 64 | -48 | 2 |