|
Phil Bradbury |
|
| Assistant Manager | Assistant Coach | |
|
David Lowe |
|
Barry Dann |
|
SPONSORED BY |
![]() |
||
|
|||
Home Kit Sponsors |
Worthington Nicholls Ltd |
Away Kit Sponsors |
Rutzler Filter Europe Ltd |
Tracksuit Sponsors |
R F Fielding ( Cheshire) Ltd |
Training |
Bramhall Recreation Centre | Wednesday 7.30pm |
Home Ground |
Vernon Infant School Poynton |
Kick Off : Sunday 2pm |
Team Diary
| Date | Event | Venue | Time |
| 29th January 2006 | Penalty Shoot Out | Vernon School | |
| 4th February 2006 | Bag Pack | Sainsburys Hazel Grove | 3pm |
Penalty Shoot Out Results (29/1/06)
Winner |
Jason White |
|
Runner Up |
Arthur Liley |
|
Third Place |
Andrzej Heath |
Mums Winner |
Chris Whitehead |
|
Dads Winner |
Dave Matkin |
Under 12's Fixtures and Results 2005/06
| Date | Venue | Opponents | Result | Scorers | Mom |
| 4 Sep | Home | Poynton ( Friendly) | 4-3 | Stobie 2, Heath, Lowe | All |
| 6 Sep | Home | Norbury Athletic (Friendly) | 6 - 0 | White 4, Whitehead, Stobie | Worthington |
| 11 Sep | Home | Hillgate Boys | 2 - 1 | Stobie , McPike | Mernock |
| 18 Sep | Away | Stockport Jnr Blues NTH | 1 - 4 | McPike | McPike |
| 25 Sep | Home | Droylsden | 2 - 8 | McPike , Morrison | Hayward |
| 2 Oct | Away | Bramhall North 75 | 4 - 0 | Stobie 3, Morrison | Stobie |
| 9 Oct | Home | Priory County | 0 - 0 | Whitehead | |
| 16 Oct | Metro League Cup Preliminary Round | 0 | Bye to 1st Round -No Game | ||
| 23 Oct | Away | Reddish North End | 1 - 2 | McPike | McPike |
| 30 Oct | Home | Vernon Vipers | 2 - 5 | Morrison, Worthington | White |
| 6 Nov | Away | Rose Hill Wanderers | P -P | ||
| 13 Nov | Away | Rose Hill Wanderers | P -P | ||
| 13 Nov | Inter League Trials | - | |||
| 20 Nov | Away | Cheadle & Gatley B | P - P | ||
| 27 Nov | Away | Apollo Juniors Metro League Cup Round 1 | 1 - 2 | Stobie | Worthington, Heath |
| 4 Dec | Home | Stockport Jnr Blues Nth | 1 - 4 | Worthington | Barrett |
| 11 Dec | Away | Hillgate Boys | 1 - 3 | Stobie | Stobie |
| 18 Dec | Home | Bramhall North 75 | P - P | ||
| 8 Jan 2006 | - | Metro Cup Round 2 | 0 | ||
| 15 Jan | Away | Priory County | 2 - 1 | White, Roberts | Mernock |
| 22 Jan | Away | Droylsden Juniors | 1 - 5 | Morrison | Liley |
| 29 Jan | Home | Reddish North End | 3 - 1 | Stobie 3 | Stobie |
| 5 Feb | Away | Vernon Vipers | 3 -2 | White 2, Stobie | Firmin |
| 12 Feb | Home | Bramhall North 75 | 2 - 3 | Liley 2 | Liley |
| 19 Feb | Home | Rose Hill Wanderers | 0 | ||
| 26 Feb | Home | Cheadle & Gatley B | 0 | Postponed | |
| 5 Mar | Away | Rose Hill Wanderers | 6 - 1 | Liley 2, Morrison, McPike, Stobie, Matkin | Matkin |
| 12 Mar | Home | Rose Hill Wanderers | P - P | - | - |
| 19 Mar | Home | Rose Hill Wanderers | 1 - 1 | Morrison | Worthington |
| 26 Mar | Away | Cheadle & Gatley B | 3 - 1 | Hayward 2, Stobie | Whitehead |
| 5 Apr | Home | Cheadle & Gatley B | 0 - 2 | ||
Under 12's Goal Scorers 2005/06 |
||
| Dan Stobie | 12 | |
| Rob Morrison | 6 | |
| Steve McPike | 5 | |
| Arthur Liley | 4 | |
| Jason White | 3 | |
| Dan Worthington | 2 | |
| David Hayward | 2 | |
| George Roberts | 1 | |
| Andrew Matkin | 1 | |
| Under 12's League Table 2005/06 |
| Updated 12.4.06 | P | W | D | L | F | A | Dif | P | |
| 1 | Stockport Junior Blues Nth | 15 | 12 | 1 | 2 | 64 | 22 | 42 | 25 |
| 2 | Vernon Vipers | 16 | 12 | 1 | 3 | 45 | 28 | 17 | 25 |
| 3 | Droylsden Juniors | 13 | 10 | 2 | 1 | 20 | 24 | 28 | 22 |
| 4 | Reddish North End | 17 | 10 | 2 | 5 | 51 | 43 | 8 | 22 |
| 5 | Priory County | 18 | 7 | 2 | 9 | 63 | 69 | -6 | 16 |
| 6 | Richmond Rovers | 18 | 7 | 2 | 9 | 35 | 44 | -9 | 16 |
| 7 | Rose Hill Wanderers | 18 | 3 | 5 | 10 | 38 | 48 | -10 | 11 |
| 8 | Bramhall North 75 | 16 | 5 | 1 | 10 | 32 | 49 | -17 | 11 |
| 9 | Hillgate Boys | 17 | 4 | 2 | 11 | 34 | 54 | -20 | 10 |
| 10 | Cheadle & Gatley B | 18 | 4 | 0 | 14 | 36 | 69 | -33 | 8 |