|
|
|
|
|
|
|
|
Anthony Sewart |
Kieran Foulkes |
|
|
|
|
|
|
||
|
|
||
Home Kit Sponsors |
Enhance Luxury Interior Fittings |
Away Kit Sponsors |
Prima Doors - Hazel Grove |
Tracksuit Sponsors |
Scot Chem Ltd |
Rain Top Sponsors |
Brian Cooper Accountants - Poynton |
Training |
Poynton Leisure Centre | Thursdays |
Home Ground |
Vernon Junior School | Saturdays Kick Off 10.30am |
Team Diary
| Date | Event | Venue | Time |
| 11th February 2006 | Penalty Shoot Out | Vernon School | |
Penalty Shoot Out Results (11/2/06)
Winner |
Matthew Williams |
|
Runner Up |
Jake Wilkinson |
|
Third Place |
Charlie Saunders |
Mums Winner |
Jodie Firmin |
Under 10's Fixtures and Results 2005/06
| Date | Venue | Opponents | Team | Result | Scorers | Man of the Match |
| 10 Sep | Away | Poynton C | A | 6 - 0 | Kilpatrick 3, Firmin, Willoughby, Willmott | Who |
| 10 Sep | Away | Vernon Vipers | B | 0 | No Result - Vipers Unable to field team | Who |
| 17 Sep | Home | Bollington Utd A | A | 1 - 2 | Kilpatrick | Jamie Gray |
| 17 Sep | Home | Bollington Utd B | B | 1 - 3 | Grimshaw | Jack Worthington |
| 24 Sep | Away | Reddish North End A | A | 3 - 2 | Kilpatrick 2, Willmott | Will Willmott |
| 24 Sep | Away | Reddish North End B | B | 2 - 0 | Matthews, Firmin | Cole Davies |
| 1 Oct | Home | Droylsden A | A | 0 - 1 | - | Jack Willoughby |
| 1 Oct | Home | Droylsden B | B | 0 - 2 | - | Archie Heaton |
| 8 Oct | Away | Hattersley Jnrs A | A | 2 - 2 | Firmin, Gray | Michael Sharpe |
| 8 Oct | Away | Hattersley Jnrs B | B | 0 - 0 | - | Jake Wilkinson |
| 15 Oct | Home | Henbury & Broken Cross A | A | 4 - 0 | Kilpatrick, Willoughby, Gray, Firmin | Will Willmott |
| 15 Oct | Home | Henbury & Broken Cross B | B | 4 - 0 | Davies 3, Saxon | Cole Davies |
| 22 Oct | Home | Norbury Moor Rangers | A | 4 - 0 | Willmott 2, Kilpatrick, Sharpe | Kilpatrick / Willmott |
| 22 Oct | Home | Norbury Moor Rangers (Friendly) | B | 4 - 0 | Cuss 3, Matthews | Charley Cuss |
| 29 Oct | Home | Mountfield Rovers A | A | 1 - 0 | Kilpatrick | Jack Willoughby |
| 29 Oct | Home | Mountfield Rovers B | B | 1 - 2 | Grimshaw | Tom Matthews |
| 5 Nov | Away | Bramhall North A | A | P-P | - | - |
| 5 Nov | Away | Bramhall North B | B | P - P | - | - |
| 12 Nov | Away | Norbury Athletic | A | 1 - 0 | Grimshaw | Jamie Gray |
| 12 Nov | Away | Priory County | B | 0 - 2 | - | Harry Saxon |
| 19 Nov | Home | Lostock Rangers A | A | P - P | - | - |
| 19 Nov | Home | Lostock Rangers B | B | P - P | - | - |
| 26 Nov | Home | Poynton C | A | 4 - 1 | Gray 2, Firmin, Kilpatrick | Will Firmin |
| 26 Nov | Home | Poynton C ( Friendly) | B | 3 - 1 | Saxon 2, Matthews | Charlie Saunders |
| 26Nov | Home | Vernon Vipers | B | 0 | Vipers Team Folded | Who |
| 3 Dec | Away | Bollington Utd A | A | 0 - 3 | - | Jamie Gray |
| 3 Dec | Away | Bollington Utd B | B | 0 - 4 | - | Cole Davies |
| 10 Dec | Home | Reddish North End A | A | 0 - 0 | - | Cole Davies |
| 10 Dec | Home | Reddish North End B | B | 1 - 0 | Wilkinson | Luke Grimshaw |
| 17 Dec | Away | Droylsden A | A | P - P | - | - |
| 17 Dec | Away | Droylsden B | B | P - P | - | - |
| 7 Jan 2006 | Home | Hattersley Jnrs A | A | 3 -1 | Sharpe, Gray, Cuss | Charlie Duffy |
| 7 Jan | Home | Hattersley Jnrs B | B | 2 - 0 | Wilkinson, Kilpatrick | Jake Wilkinson |
| 21 Jan | Away | Henbury & Broken Cross A | A | 1 - 2 | Gray | Jack Willoughby |
| 21 Jan | Away | Henbury & Broken Cross B | B | 6 - 0 | Firmin 3, Cuss, Davies, Grimshaw | Will Firmin |
| 28 Jan | Away | Norbury Moor Rangers | A | 1 - 2 | Duffy | Jack Worthington |
| 28 Jan | Away | Norbury Moor Rangers | B | 3 - 0 | Firmin 2, Saxon | Harry Saxon |
| 4 Feb | Away | Mountfield Rovers A | A | 1 - 0 | Gray | Jack Worthington |
| 4 Feb | Away | Mountfield Rovers B | B | 0 - 1 | - | Jake Wilkinson |
| 11 Feb | Home | Bramhall North A | A | 2 - 0 | Firmin, Willoughby | Mark Kilpatrick |
| 11 Feb | Home | Bramhall North B | B | 0 - 2 | - | Cole Davies |
| 18 Feb | Home | Norbury Athletic | A | P - P | - | - |
| 18 Feb | Home | Priory County | B | P - P | - | - |
| 25 Feb | Away | Lostock Rangers A | A | P - P | - | - |
| 25 Feb | Away | Lostock Rangers B | B | P - P | - | - |
| 4 Mar | Home | Bollington Utd A | A | P - P | - | - |
| 4 Mar | Home | Bollington Utd B | B | P -P | - | - |
| 11 Mar | Away | Poynton C | A | P - P | - | - |
| 11 Mar | Away | Vernon Vipers | B | P- P | - | -- |
| 18 Mar | Home | Droylsden A | A | 0- 0 | - | Willoughby |
| 18 Mar | Home | Droylsden B | B | 0 - 0 | - | Worthington |
| 25 Mar | Away | Reddish North End A | A | 2 - 0 | Willoughby, Gray | Kilpatrick |
| 25 Mar | Away | Reddish North End B | B | 1 - 2 | Grimshaw | Sharpe |
| 1 Apr | Home | Henbury & Broken Cross | A | 0 - 0 | - | Willmott |
| 1 Apr | Home | Henbury & Broken Cross | B | 2 - 0 | Saunders, Cuss | Saunders |
| 8 Apr | Away | Hattersley Jnrs A | A | 6 - 1 | Firmin 2, Willmott 2, Kilpatrick, Duffy | All |
| 8 Apr | Away | Hattersley Jnrs B | B | 1- 1 | Matthews | Heaton |
Under 10's Goal Scorers 2005/06 |
||
| Will Firmin | 13 | |
| Mark Kilpatrick | 12 | |
| Jamie Gray | 8 | |
| Chris Willmott | 6 | |
| Charley Cuss | 6 | |
| Luke Grimshaw | 5 | |
| Cole Davies | 4 | |
| Harry Saxon | 4 | |
| Jack Willoughby | 4 | |
| Tom Matthews | 3 | |
| Michael Sharpe | 2 | |
| Jake Wilkinson | 2 | |
| Charlie Duffy | 2 | |
| Charlie Saunders | 1 | |