|
Phil Bradbury |
|
| Assistant Manager | Assistant Coach | |
|
David Lowe |
|
Barry Dann |
Runners Up Stockport Metro League Division 4
2004/05
|
SPONSORED BY |
![]() |
||
|
|||
Home Kit Sponsors |
Worthington Nicholls Ltd |
Away Kit Sponsors |
Rutzler Filter Europe Ltd |
Tracksuit Sponsors |
Platinum Financial Services Ltd |
Training |
Poynton Leisure Centre | Monday 7.00pm to 8.00pm |
Home Ground |
Vernon Infant School Poynton |
Kick Off : Saturday 10:45am |
Team Diary
| Date | Event | Venue | Time |
| 29 April to 2nd May 2005 | UK Tour | Brixham, S Devon | |
| June 26th 2005 | Poynton /Umbro Tournament | Poynton | TBA |
| Sun July 3rd 2005 | Rose Hill Tournament | Marple | 9am |
Penalty Shoot Out Results (5/2/05)
Winner |
Jason White |
|
Runner Up |
Daniel Stobie |
|
Third Place |
Robert Morrison |
Under 11's Fixtures and Results 2004/05
| Date | Venue | Opponents | Result | Scorers | Mom |
| 12 Sep | Away | Stockport Dynamo Colts | 1 - 4 | Hayward (Pen) | Morrison |
| 14 Sep | Away | Glossop NE Juniors B | 1 - 0 | Stobie | White |
| 18 Sep | Home | Norbury Athletic | 1 - 0 | Worthington | Matkin |
| 21 Sep | Home | Spurley Hey B | 2 - 0 | Morrison, Frost | Frost |
| 25 Sep | Away | Hillgate Boys | 7 - 1 | Worthington 2, Stobie 2, White, Barrett, Morrison | Mernock |
| 2 Oct | Home | Chinley Juniors | 5 - 2 | Stobie 2, White, Hampson, Frost | Frost |
| 9 Oct | Away | Bredbury Falcons | 4 - 1 | Stobie, Hayward, Matkin, McPike | McPike |
| 16 Oct | Home | Whaley Bridge Juniors | 4 - 1 | Stobie 2 , Hampson 2 | Hayward |
| 23 Oct | Away | Glossop NE Juniors A (Knock Out Cup) | 0 - 5 | Whitehead | |
| 30 Oct | Home | Rose Hill Wanderers | P - P | Replayed on 13 Nov | |
| 6 Nov | Away | Queensgate Juniors | 2 - 1 | Worthington , White | White |
| 13 Nov | Home | Rose Hill Wanderers | 4 - 1 | Stobie 2 , Frost, Worthington | Whitehead |
| 20 Nov | Home | Cheadle & Gatley B | 6 - 1 | Stobie 2 , Worthington 2, White, Lowe | Lowe |
| 27 Nov | No Game | ||||
| 4 Dec | Away | Norbury Athletic | 4 - 0 | Hampson, Morrison (Pen) Worthington, Firmin | Firmin |
| 11 Dec | Home | Stockport Dynamo Colts | 2 - 4 | White, McPike | Firmin |
| 18 Dec | Away | Chinley Juniors | P - P | ||
| 25 Dec | Xmas | ||||
| 1 Jan | New Year | ||||
| 8 Jan | Home | Friendly Norbury Athletic | 5 - 1 | Stobie 2 Hampson 2, White, | Roberts |
| 15 Jan | Away | Whaley Bridge Juniors | 4 - 2 | Stobie 2 Worthington 2, | Stobie |
| 22 Jan | League 5 a Side Comp | ||||
| 22 Jan | Home | Hillgate Boys | P - P | ||
| 29 Jan | Away | Rose Hill Wanderers | 1 - 4 | Stobie | None Awarded |
| 5 Feb | Home | Bredbury Falcons | 2 - 2 | Morrison 2 | Morrison |
| 12 Feb | Home | Queensgate Juniors | 1 - 1 | McPike | Firmin |
| 19 Feb | Away | Cheadle & Gatley B | P - P | ||
| 26 Feb | Home | Glossop NE Juniors B | 1 - 1 | White | Matkin |
| 5 Mar | Away | Spurley Hey B | 8 - 0 | McPike 2,White, Hampson, Stobie, Morrison, Barrett, Whitehead | Robinson |
| 12 Mar | Away | Cheadle & Gatley B | 4 - 0 | Mcpike, Frost, Morrison, Worthington | Matkin |
| 19 Mar | Home | Hillgate Boys | 0 - 2 | White | |
| 16 Apr | Away | Chinley Juniors | 6 - 2 | Frost, Morrison (Pen), Worthington, Lowe, Firmin, Stobie | ALL |
| 30 Apr | Tour | SB Frankfort | |||
| 30 Apr | Tour | Forest Falcons | |||
| 30 Apr | Tour | Chelston Juniors | Player of the Tournament | Whitehead | |
| 1 May | Tour | Pace FC | |||
| 1 May | Tour | Four Oaks Veseyans | |||
| 7 May | Friendly | Vernon Vipers | |||
| 14 May | Home | Dads Vs Lads | |||
| Under 11's Goal Scorers 2004/05 | ||
| Daniel Stobie | 17 | (+2 in Friendlies) |
| Daniel Worthington | 12 | |
| Rob Morrison | 8 | |
| Jason White | 7 | (+1 In Friendlies) |
| Steve McPike | 6 | |
| Josh Hampson | 5 | (+2 in Friendlies) |
| Anthony Frost | 5 | |
| David Hayward | 2 | |
| Luke Barrett | 2 | |
| Adam Lowe | 2 | |
| George Firmin | 2 | |
| Andy Matkin | 1 | |
| Tim Whitehead | 1 | |
| Under 11's League Table 2004/05 |
| Updated 5.5.05 | P | W | D | L | F | A | Dif | P |
| Stockport Dynamoes Colts | 20 | 16 | 3 | 1 | 105 | 39 | 66 | 35 |
| Richmond Rovers | 22 | 15 | 3 | 4 | 70 | 30 | 40 | 33 |
| Hillgate Boys | 22 | 15 | 2 | 5 | 77 | 50 | 27 | 32 |
| Rose Hill Wanderers | 19 | 10 | 2 | 7 | 62 | 53 | 9 | 22 |
| Cheadle & Gatley B | 20 | 9 | 3 | 8 | 70 | 75 | -5 | 21 |
| Glossop NE Juniors B | 21 | 9 | 2 | 10 | 56 | 44 | 12 | 20 |
| Bredbury Falcons | 20 | 6 | 6 | 8 | 48 | 53 | -5 | 18 |
| Whaley Bridge Juniors | 19 | 6 | 3 | 10 | 62 | 74 | -12 | 15 |
| Queensgate Juniors | 21 | 5 | 5 | 11 | 59 | 87 | -28 | 15 |
| Norbury Athletic | 20 | 6 | 2 | 12 | 40 | 54 | -14 | 14 |
| Spurley Hey B | 19 | 3 | 2 | 14 | 33 | 85 | -52 | 8 |
| Chinley Juniors | 18 | 2 | 3 | 13 | 45 | 84 | -39 | 7 |