Richmond Rovers Junior Football Club
|
| Under 15's.... Season 2001/02 |
|
Training |
Poynton High School | Thursday Evening 19:00 to 20:00 |
Home Ground |
Hazelbadge Road | Sunday am/pm |
Team Diary
| Date | Event | Venue | Time |
Previous Season's Results:
Under 15's Fixtures and Results
2001/02
| Date | Venue | Opponents | Result | Scorers | Mom |
2 Sept |
Away | Priory County (F) | 2 - 6 | Birss(2) | |
9 Sept |
Away | Cheadle & Gatley | 0 - 7 | ||
14 Oct |
Away | Spurley Hey | 0 - 7 | R. Moores | |
21 Oct |
Home | Bramhall North 75 | P - P | ||
28 Oct |
Away | Longridge Eagles | P - P | ||
4 Nov |
Away | Signol Athletic | 1 - 5 | Mullaney | C. La Brow |
11 Nov |
Home | Cheadle & Gatley | 1 - 8 | Mullaney | J.J. Mullaney |
18 Nov |
Home | AFC Stanley Blues | 4 - 4 | Mullaney(4) | J.J. Mullaney |
25 Nov |
Home | Apollo Juniors | 1 - 10 | M. Fitton | |
2 Dec |
K.O. Cup Round 1 | P - P | |||
9 Dec |
Away | Stockport Vikings | P - P | ||
16 Dec |
Away | AFC Stanley Blues | 1 - 10 | Mullaney | |
23 Dec |
Xmas - No Game | ||||
30 Dec |
Xmas - No Game | ||||
6 Jan |
K.O. Cup Round 2 | ||||
13 Jan |
Away | Apollo Juniors | 1 - 1 | Mullaney | |
20 Jan |
Home | Whaley Bridge | 1 - 5 | A.N.Other | |
27 Jan |
Away | Bramhall North 75 | P - P | ||
17 Feb |
Away | Longridge Eagles | 0 - 13 | ||
24 Feb |
Away | Stockport Vikings | P - P | ||
03 Mar |
Home | Whaley Bridge | 4 - 1 | Cooney(2), Griffiths, Garside | B. Garside |
| 10 Mar | Home | Signol Athletic | 2 - 0 | Cooney, Garside | M. Fitton |
| 17 Mar | Home | Longridge Eagles | 0 - 2 | M. Fitton | |
| 24 Mar | Home | Spurley Hey | 4 - 6 | Mullaney(2), A.N.Other(2) | R. Moores |
31 Mar |
Easter - No Game | ||||
| 4 Apr | Home | Stockport Vikings | 4 - 5 | T. Fitton, Taylor, Mullaney(2) | J. Griffiths |
| 7 Apr | Home | Bramhall North 75 | 3 - 0 | Griffiths, Mullaney(2) | J. Griffiths |
| 11 Apr | Away | Bramhall North 75 | 2 - 0 | Mullaney(2) | C. La Brow |
| 25 Apr | Away | Stockport Vikings | 0 - 1 |
| Under 15's Goal Scorers 2001/02 | ||
| J.J.Mullaney | 16 | (League:11, Cup:0, F:0) |
| Liam Cooney | 3 | (League:2, Cup:0, F:0) |
| James Birss | 2 | (League:0, Cup:0, F:2) |
| Ben Garside | 2 | (League:0, Cup:0, F:2) |
| Jordan Griffiths | 2 | (League:1, Cup:0, F:0) |
| Matthew Fitton | 1 | (League:1, Cup:0, F:0) |
| Tom Fitton | 1 | (League:1, Cup:0, F:0) |
| James Taylor | 1 | (League:1, Cup:0, F:0) |
| Individual Awards 2000/01 | |
| Players Player: | Rory McCluckie |
| Player of the year: | Chris La Brow |
| Sportsman of the year: | Rob Moores |
| Clubman of the year: | Rick Tindall |
| Under 14's League Table 2000/01 |
| P | W | D | L | F | A | Dif | P | |
| Hazel Grove United | 20 | 18 | 0 | 2 | 120 | 28 | 92 | 36 |
| Hillgate Boys | 20 | 17 | 2 | 1 | 104 | 17 | 87 | 36 |
| Cheadle & Gatley | 20 | 15 | 0 | 5 | 95 | 30 | 65 | 30 |
| Spurley Hey | 20 | 14 | 2 | 4 | 100 | 36 | 64 | 30 |
| Richmond Rovers | 20 | 10 | 3 | 7 | 51 | 29 | 22 | 23 |
| Signol Athletic | 20 | 5 | 7 | 8 | 56 | 65 | -9 | 17 |
| Stockport Vikings | 20 | 7 | 2 | 11 | 61 | 92 | -31 | 16 |
| Bramhall North 75 | 20 | 5 | 2 | 13 | 36 | 68 | -32 | 12 |
| Apollo Juniors | 20 | 5 | 2 | 13 | 38 | 81 | -43 | 12 |
| Stockport Dynamoes | 20 | 3 | 3 | 14 | 31 | 81 | -50 | 9 |
| Poynton | 20 | 0 | 1 | 19 | 21 | 145 | -124 | 1 |
| Last Updated: Final Table |